
Window Air Conditioner 3
Supplier Model | CSDH-09QB | CSDH-12QB | CSDH-18QB | CSDH-24QB | ||
9000BTU | 12000BTU | 18000BTU | 24000BTU | |||
Power supply | Ph-V/Hz | 1-220/50 | 1-220/50 | 1-220/50 | 1-220/50 | |
Cooling | Capacity | Btu/h | 9000(2250~11000) | 12000(2250~14000) | 18000(5500-18800) | 24000(4000-25000) |
Input | W | 770(250~1350) | 1060(250~1500) | 1640(350-2050) | 2190(400-3050) | |
Rated current | A | 3.35(1.0~5.9) | 4.6(1.0~6.5) | 7.1(1.5~8.9) | 9.5(1.7~13.2) | |
EER | W/W | 3.42 | 3.32 | 3.21 | 3.21 | |
Heating | Capacity | Btu/h | 12000(1950~16000) | 13000(2250~17000) | 19000(5500-19800) | 24500(4000-26000) |
Input | W | 1010(250~1750) | 1120(250~1850) | 1680(350-2150) | 2170(400-3150) | |
Rated current | A | 4.39(1.0~7.6) | 4.9(1.0~8.0) | 7.3(1.5~9.3) | 9.4(1.7~13.6) | |
EER | W/W | 3.48 | 3.41 | 3.31 | 3.31 | |
Moisture removed | L/h | 0.8 | 1 | 2 | 2.2 | |
Max input consumption | W | 1750 | 1850 | 2150 | 3150 | |
Max current | A | 7.6 | 8 | 9.3 | 13.6 | |
Compressor | Model | DA89M1C-81FZ8 | ASD102SKPA6JT1 | YZC-E150RY2 | ATL232SDNC9AUA | |
Type | ROTARY | ROTARY | ROTARY | ROTARY | ||
Brand | GMCC | HIGHLY | Qingan(DAKIN) | HIGHLY | ||
g. Number of circuits | 3 IN 3 OUT | 3 IN 3 OUT | 4 IN 4 OUT | 4 IN 4 OUT | ||
Condenser -- | Number of rows | 1 | 2 | 2 | 2 | |
Evaporator-- | Number of rows | 2 | 2 | 2 | 2 | |
Indoor air flow (Hi) | (m3/h) | 500 | 650 | 850 | 980 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 40/38/35/30 | 43/41/37/32 | 44/40/36 | 47/44/41 | |
Indoor unit | Dimension (WxHxD) | mm | 720x270x205 | 790x270x205 | 1020x260x320 | 1020x260x320 |
Packing (WxHxD) | mm | 875x355x298 | 875x355x298 | 1100×290×390 | 1100×290×390 | |
Outdoor noise level | dB(A) | 50 | 52 | 53 | 56 | |
Outdoor unit | Dimension (WxHxD) | mm | 690x550x270 | 720x550x270 | 780x602x270 | 860x700x320 |
Packing (WxHxD) | mm | 793×635×390 | 843×635×390 | 923x695x390 | 1100x785x440 | |
Design pressure | Mpa | 4.2 | 4.2 | 4.2 | 4.2 | |
Refrigerant | R410A | R410A | R410A | R410A | ||
Connecting pipe | Liquis side / Gas side | mm | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 | 9.52/15.88 |
Max. refrigerant pipe length | m | 10 | 10 | 10 | 10 | |
Max. high difference | m | 7 | 7 | 7 | 7 | |
Operation temp. | oC | 16-32℃ | 16-32℃ | 16-32℃ | 16-32℃ | |
Ambient temp. | oC | -7-43℃ | -7-43℃ | -7-43℃ | -7-43℃ | |
Application area | m3 | 9~18 | 15~25 | 25-45 | 30-55 | |
Loding quantity /40'HQ | 320 | 265 | 228 | 156 |
About Sylon
Sylon is a modern and professional manufacturer of home electrical appliances like HVAC and solar air conditioners. We focus on the design, R&D and production, as well as distribution of both residential and commercial area like Wall split air conditioner, Floor standing air conditioner,portable air conditioner.
Product
Hot Product
Contact Us
2-B1, 82 Kangde Road, Tengchong, Lecong Town, Shunde District, Foshan, Guangdong, China
86 757 22185097
+86 13590578962