V5-01
| Model | CS-35V3A-1C | |||
| 12000BTU | ||||
| (Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | |||
| Mode | Cooling | Heating | ||
| (W)Rated capacity | 3500W(1600W~3800W) | 3600W(2000W~4200W) | ||
| (W)Cooling power input | 1090W(340W~1400W) | 990W(420W~1350W) | ||
| (A)Heating current input | 4.9A(1.7A~6.4A) | 4.5A(2.1A~6.2A) | ||
| EER/COP(W/W) | / | / | ||
| SEER/SCOP(W/W) | 6.6/A+++ | 6.0/A++ | ||
| Climatic zones of heating | / | Average | ||
| T biv.(℃)Heating balance point temperature | / | -7 | ||
| T ol.(℃)Heating limit operating temperature | / | -10 | ||
| Working temperature(℃) | -15~46 | -15 ~ 24 | ||
| (W)thermostat-off mode | 30 | |||
| (W)Stand by mode | 0.5 | |||
| (W)Off mode | 0 | |||
| (W)crankcase heater | / | |||
| (KW)annual consumption | 200 | 1015 | ||
| (L/h)Moisture Removal | 1.2 | |||
| Compressor | Model | ASK103D53UFZ | ||
| Type (Rotary, Piston, scroll) | Rotary | |||
| Brand | GMCC | |||
| INDOOR | Fan motor | Model | YDK-16-4 9 | |
| power type | AC | |||
| (w)Power input | 16 | |||
| Indoor fan | (mm)dia.*length | Φ92×593 | ||
| Evaporator | (mm)Coil length × height× width | 586*294*25.4 | ||
| (m3/h)Indoor Air Circulation | 550/450/350 | |||
| (mm) Dimension (L*W*H) | 780×276×202 | |||
| (mm)Packing (L*W*H) | 960×367×305 | |||
| (Kg)Net/Gross weight | 10/12 | |||
| (dB/A)noise sound pressure level | 30~42 | |||
| (dB/A)Sound power noise | 40~52 | |||
| OUTDOOR | Fan motor | Model | D-280-25-8A\280-315V | |
| power type | DC | |||
| (w)Power input | 25 | |||
| Outdoor fan | (mm)dia.*length | Φ408×134 | ||
| Condenser | (mm)Coil length × height× width | 657×21.65×500 | ||
| mm Dimension (L*W*H) | 715×235×540 | |||
| mm Packing (L*W*H) | 851×335×600 | |||
| (Kg)Net/Gross weight | 28/33 | |||
| (dB/A)noise sound pressure level | 53 | |||
| (dB/A)Sound power noise | 63 | |||
| Refrigerant type/weight | R410A/940g | |||
| Defrost mode | Automatic defrosting | |||
| Applicable climate types | T1 | |||
| Refrigerant piping /Connection wiring | (mm)Liquid side/ Gas side/Length | φ6.35+φ9.52 | ||
| (mm)Max. refrigerant pipe length /Max. difference in level | 15/5 | |||
| (mm)Power cord(line numberX line diameter X length) | 3×1.5mm2×2000mm | |||
| (mm)Indoor&Outdoor connecting cable(line numberX line diameter X length) | 4×1.5mm2 | |||
| Loading quantity | 20GP | 102 | ||
| 40GP | 215 | |||
| 40HQ | 265 | |||
About Sylon
Sylon is a modern and professional manufacturer of home electrical appliances like HVAC and solar air conditioners. We focus on the design, R&D and production, as well as distribution of both residential and commercial area like Wall split air conditioner, Floor standing air conditioner,portable air conditioner.
Product
Hot Product
Contact Us
2-B1, 82 Kangde Road, Tengchong, Lecong Town, Shunde District, Foshan, Guangdong, China
86 757 22185097
+86 13590578962
