
Mobile Air Conditioner 9
Model | CS-51V3A-PR | |||
18000BTU | ||||
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | |||
Mode | Cooling | Heating | ||
(W)Rated capacity | 5100(1800~5900) | 5200(1800~6100) | ||
(W)Cooling power input | 1600(420~2100) | 1400(410~2150) | ||
(A)Heating current input | 7.2(1.9~9.5) | 6.4(1.8~9.7) | ||
EER/COP(W/W) | / | / | ||
SEER/SCOP(W/W) | 6.6/A+++ | 6.0/A++ | ||
Climatic zones of heating | / | Average | ||
T biv.(℃)Heating balance point temperature | / | -7 | ||
T ol.(℃)Heating limit operating temperature | / | -10 | ||
Working temperature(℃) | -15~46 | -15 ~ 24 | ||
(W)thermostat-off mode | 60 | |||
(W)Stand by mode | 0.5 | |||
(W)Off mode | 0 | |||
(W)crankcase heater | / | |||
(KW)annual consumption | 293 | 1575 | ||
(L/h)Moisture Removal | 1.86 | |||
Compressor | Model | ATD141RDPA8JT | ||
Type (Rotary, Piston, scroll) | Rotary | |||
Brand | HIGHLY | |||
INDOOR | Fan motor | Model | YDK-27-4 A6 | |
power type | AC | |||
(w)Power input | 56 | |||
Indoor fan | (mm)dia.*length | φ102×707 | ||
Evaporator | (mm)Coil length × height× width | 705*357*25.4 705*126*12.7 | ||
(m3/h)Indoor Air Circulation | 850/750/600 | |||
(mm) Dimension (L*W*H) | 900x292x215 | |||
(mm)Packing (L*W*H) | 983×377×300 | |||
(Kg)Net/Gross weight | 14/17 | |||
(dB/A)noise sound pressure level | 42~46 | |||
(dB/A)Sound power noise | 52~56 | |||
OUTDOOR | Fan motor | Model | DR-9538-722A | |
power type | DC | |||
(w)Power input | 57 | |||
Outdoor fan | (mm)dia.*length | Φ415 | ||
Condenser | (mm)Coil length × height× width | 798x36.38x546 | ||
mm Dimension (L*W*H) | 850×295×605 | |||
mm Packing (L*W*H) | 995×415×690 | |||
(Kg)Net/Gross weight | 40/45 | |||
(dB/A)noise sound pressure level | 55 | |||
(dB/A)Sound power noise | 65 | |||
Refrigerant type/weight | R410A/1350g | |||
Defrost mode | Automatic defrosting | |||
Applicable climate types | T1 | |||
Refrigerant piping /Connection wiring | (mm)Liquid side/ Gas side/Length | φ6.35+φ12.7 | ||
(mm)Max. refrigerant pipe length /Max. difference in level | 15/5 | |||
(mm)Power cord(line numberX line diameter X length) | 3×2.5mm2×2500mm | |||
(mm)Indoor&Outdoor connecting cable(line numberX line diameter X length) | 4×1.5mm2 | |||
Loading quantity | 20GP | 72 | ||
40GP | 160 | |||
40HQ | 190 |
More
About Sylon
Sylon is a modern and professional manufacturer of home electrical appliances like HVAC and solar air conditioners. We focus on the design, R&D and production, as well as distribution of both residential and commercial area like Wall split air conditioner, Floor standing air conditioner,portable air conditioner.
Product
Hot Product
Contact Us
2-B1, 82 Kangde Road, Tengchong, Lecong Town, Shunde District, Foshan, Guangdong, China
86 757 22185097
+86 13590578962