
Mobile Air Conditioner 8
Model | CS-70V3A-WS | |||
24000BTU | ||||
(Ph-V-Hz)Rated volt and frequency | 1-220-240/50 | |||
Mode | Cooling | Heating | ||
(W)Rated capacity | 7000(2600~7200) | 7000(2000~7500) | ||
(W)Cooling power input | 2180(600~3450) | 1930(580~3400) | ||
(A)Heating current input | 9.4(3.4~15) | 8.3(3.3~14.8) | ||
EER/COP(W/W) | / | / | ||
SEER/SCOP(W/W) | 6.6/A+++ | 6.0/A++ | ||
Climatic zones of heating | / | Average | ||
T biv.(℃)Heating balance point temperature | / | -7 | ||
T ol.(℃)Heating limit operating temperature | / | -10 | ||
Working temperature(℃) | -15~46 | -15 ~ 24 | ||
(W)thermostat-off mode | 80 | |||
(W)Stand by mode | 0.5 | |||
(W)Off mode | 0 | |||
(W)crankcase heater | / | |||
(KW)annual consumption | 438 | 2170 | ||
(L/h)Moisture Removal | 2.56 | |||
Compressor | Model | ATL165SDNC9AU1 | ||
Type (Rotary, Piston, scroll) | Rotary | |||
Brand | HIGHLY | |||
INDOOR | Fan motor | Model | YDK-30-4 | |
power type | AC | |||
(w)Power input | 63 | |||
Indoor fan | (mm)dia.*length | φ102×880 | ||
Evaporator | (mm)Coil length × height× width | 875*357*25.4 | ||
(m3/h)Indoor Air Circulation | 1050/950/800 | |||
(mm) Dimension (L*W*H) | 1080×302×220 | |||
(mm)Packing (L*W*H) | 1275×392×318 | |||
(Kg)Net/Gross weight | 16/20 | |||
(dB/A)noise sound pressure level | 42~48 | |||
(dB/A)Sound power noise | 52~58 | |||
OUTDOOR | Fan motor | Model | MDR-9538-901M | |
power type | DC | |||
(w)Power input | 100 | |||
Outdoor fan | (mm)dia.*length | Φ460×180 | ||
Condenser | (mm)Coil length × height× width | 738*651*36.38 | ||
mm Dimension (L*W*H) | 870×310×700 | |||
mm Packing (L*W*H) | 990×410×770 | |||
(Kg)Net/Gross weight | 52/57 | |||
(dB/A)noise sound pressure level | 58 | |||
(dB/A)Sound power noise | 68 | |||
Refrigerant type/weight | R410A/1700g | |||
Defrost mode | Automatic defrosting | |||
Applicable climate types | T1 | |||
Refrigerant piping /Connection wiring | (mm)Liquid side/ Gas side/Length | φ9.52+φ15.88 | ||
(mm)Max. refrigerant pipe length /Max. difference in level | 15/5 | |||
(mm)Power cord(line numberX line diameter X length) | 3×2.5mm2×2500mm | |||
(mm)Indoor&Outdoor connecting cable(line numberX line diameter X length) | 4×2.5mm2 | |||
Loading quantity | 20GP | 60 | ||
40GP | 135 | |||
40HQ | 155 |
More
About Sylon
Sylon is a modern and professional manufacturer of home electrical appliances like HVAC and solar air conditioners. We focus on the design, R&D and production, as well as distribution of both residential and commercial area like Wall split air conditioner, Floor standing air conditioner,portable air conditioner.
Product
Hot Product
Contact Us
2-B1, 82 Kangde Road, Tengchong, Lecong Town, Shunde District, Foshan, Guangdong, China
86 757 22185097
+86 13590578962